815 Sea Spray Ln #103, Foster City, CA 94404
Scroll

Move up in style into this absolute gem on the first-floor corner unit in the luxurious community of Spinnaker Cove. Inside enjoy comfort in your spacious living room with a wood-burning fireplace that flows to dining area and extensive balcony. Spacious 2 bedroom and 2 updated bathrooms, In-unit laundry. Remodeled kitchen features basin stainless steel…
Description
Move up in style into this absolute gem on the first-floor corner unit in the luxurious community of Spinnaker Cove. Inside enjoy comfort in your spacious living room with a wood-burning fireplace that flows to dining area and extensive balcony. Spacious 2 bedroom and 2 updated bathrooms, In-unit laundry. Remodeled kitchen features basin stainless steel sink, Quartz counter-top, pantry, and plenty of cabinet space. Gorgeous waterfront views and high-end amenities are just outside where you can play tennis, pickle-ball, basketball, swim, soak in hot tub, sit in sauna, walk along the waterfront, or entertain guests at the recreation/clubhouse. There is also parking available for RV and boats. Enjoy resort-style living with everything you need walking distance away is Bridgepoint shopping center and Leo J Ryan Park.
View full listing detailsListing Details
| Price: | $1090000 USD</span> |
|---|---|
| Address: | 815 Sea Spray |
| City: | Foster City |
| State: | California |
| Zip Code: | 94404 |
| MLS: | 423722761 |
| Square Feet: | 1,233 |
| Acres: | 10 |
| Lot Square Feet: | 10 acres |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| spaYN: | yes |
| levels: | One |
| country: | US |
| fencing: | Gated |
| heating: | Central |
| horseYN: | no |
| electric: | 220 Volts in Laundry |
| flooring: | Laminate, Tile |
| garageYN: | yes |
| knownBmr: | No |
| taxTract: | 0.00 |
| carportYN: | no |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Range Hood, Washer/Dryer Stacked |
| directions: | through the front door to yur right. |
| livingArea: | 1233 |
| roomsTotal: | 4 |
| unitNumber: | 103 |
| commonWalls: | End Unit |
| coordinates: | -122.2815033, 37.5537446 |
| crossStreet: | E. Hillsdale Blvd |
| fireplaceYN: | yes |
| lotSizeArea: | 10 |
| parkingFees: | No |
| waterSource: | Public |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | FC-Nbrhood 10-Metro |
| occupantType: | Owner |
| onMarketDate: | 2023-02-21T00:00:00+00:00 |
| parcelNumber: | 107660030 |
| parkingTotal: | 1 |
| streetSuffix: | Lane |
| associationYN: | yes |
| bedroomsTotal: | 2 |
| openParkingYN: | no |
| poolPrivateYN: | no |
| associationFee: | 630 |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| windowFeatures: | Double Pane Windows |
| associationName: | Spinnaker Cove |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned, Enclosed, Garage Door Opener, Side by Side, On Site |
| yearBuiltSource: | Assessor Auto-Fill |
| livingAreaSource: | Assessor Auto-Fill |
| lotSizeUnitsSFAR: | SqFt |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Living Room, Wood Burning |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 435600 |
| newConstructionYN: | no |
| originalListPrice: | 999000 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| buildingAreaSource: | Assessor Auto-Fill |
| idxParticipationYN: | yes |
| propertyAttachedYN: | yes |
| roomKitchenFeatures: | Quartz Counter |
| associationAmenities: | Clubhouse, Sport Court, Tennis Court(s) |
| priceChangeTimestamp: | 1800-01-01T08:00:00+00:00 |
| purchaseContractDate: | 2023-03-28T00:00:00+00:00 |
| accessibilityFeatures: | Parking |
| modificationTimestamp: | 2023-04-12T18:20:48+00:00 |
| patioAndPorchFeatures: | Wrap Around |
| statusChangeTimestamp: | 2023-04-11T07:00:00+00:00 |
| streetAddressComplete: | 815 Sea Spray Ln #103, Foster City, CA 94404 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Maintenance Grounds, Management, Pool, Recreation Facility, Roof, Trash, Water |
| roomDiningRoomFeatures: | Bar, Dining/Living Combo |
| associationFeeFrequency: | Monthly |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2023-04-11T00:00:00+00:00 |
| numberOfUnitsInCommunity: | 245 |
| specialListingConditions: | Offer As Is |
| roomMasterBedroomFeatures: | Walk-In Closet |
| internetAutomatedValuationDisplayYN: | no |
Photos






































Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137