114 Byxbee St, San Francisco, CA 94132
Scroll

Exceptional opportunity to develop beautiful home in this desirable neighborhood.!Views of the ocean from the living room. This home located across the street of Merced Heights Park, playground, tennis and basketball court, and is walking distance to SFSU, Stonestown Gallery, nice restaurants, public transportation, Bart, and close to major highways. Living room with fireplace, dining…
Description
Exceptional opportunity to develop beautiful home in this desirable neighborhood.!Views of the ocean from the living room. This home located across the street of Merced Heights Park, playground, tennis and basketball court, and is walking distance to SFSU, Stonestown Gallery, nice restaurants, public transportation, Bart, and close to major highways. Living room with fireplace, dining room, room downstairs, newer roof. Large garage with high ceiling.
View full listing detailsListing Details
| Price: | $850000 USD</span> |
|---|---|
| Address: | 114 Byxbee |
| City: | San Francisco |
| State: | California |
| Zip Code: | 94132 |
| MLS: | 423915724 |
| Square Feet: | 1,000 |
| Acres: | 0.043 |
| Lot Square Feet: | 0.043 acres |
| Bathrooms: | 1 |
| cooling: | None |
|---|---|
| country: | US |
| fencing: | Back Yard |
| heating: | Central |
| horseYN: | no |
| flooring: | Wood |
| garageYN: | yes |
| taxTract: | 0.00 |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Closed |
| livingArea: | 1000 |
| roomsTotal: | 5 |
| coordinates: | -122.4696009, 37.7164191 |
| crossStreet: | Sargent |
| fireplaceYN: | yes |
| lotSizeArea: | 1873.08 |
| parkingFees: | No |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | SF District 3 |
| mlsAreaMinor: | Ingleside Heights |
| occupantType: | Vacant |
| onMarketDate: | 2023-10-12T00:00:00+00:00 |
| parcelNumber: | 7077025A |
| parkingTotal: | 1 |
| streetSuffix: | Street |
| associationYN: | no |
| bedroomsTotal: | 2 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Attached, Independent, On Site (Single Family Only) |
| yearBuiltSource: | Assessor Auto-Fill |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor Auto-Fill |
| lotSizeUnitsSFAR: | SqFt |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Wood Burning |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 1873.08 |
| newConstructionYN: | no |
| originalListPrice: | 888000 |
| propertyCondition: | Fixer |
| seniorCommunityYN: | no |
| buildingAreaSource: | Assessor Auto-Fill |
| highSchoolDistrict: | San Francisco |
| idxParticipationYN: | yes |
| propertyAttachedYN: | yes |
| priceChangeTimestamp: | 1800-01-01T08:00:00+00:00 |
| purchaseContractDate: | 2023-12-16T00:00:00+00:00 |
| modificationTimestamp: | 2024-02-08T16:32:43+00:00 |
| statusChangeTimestamp: | 2024-01-16T08:00:00+00:00 |
| streetAddressComplete: | 114 Byxbee St, San Francisco, CA 94132 |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2024-01-16T00:00:00+00:00 |
| elementarySchoolDistrict: | San Francisco |
| specialListingConditions: | Offer As Is |
| middleOrJuniorSchoolDistrict: | San Francisco |
| internetAutomatedValuationDisplayYN: | yes |
Photos
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137