945 Fassler
Scroll

Wake up to wide-open ocean and valley views in this beautifully updated 1,300-square-foot end-unit townhome that offers privacy, light, and an easy coastal lifestyle. The main level features an airy living and dining area with large windows and a private balcony perfect for morning coffee or sunset wine. The modern kitchen includes updated appliances, and…
Description
Wake up to wide-open ocean and valley views in this beautifully updated 1,300-square-foot end-unit townhome that offers privacy, light, and an easy coastal lifestyle. The main level features an airy living and dining area with large windows and a private balcony perfect for morning coffee or sunset wine. The modern kitchen includes updated appliances, and a convenient pantry. A stylish half bath completes the main floor. Downstairs, you’ll find two comfortable bedrooms, including a primary suite with a private bath. A second full bath serves the additional bedroom. The laundry room comes equipped with a stackable washer and dryer and generous storage space. Outside, enjoy a private front deck for lounging or outdoor dining. The oversized two-car garage provides ample space for parking, storage, or a home gym. With newer windows, tasteful upgrades, and its desirable end-unit location, this home captures the relaxed charm and clean lines of coastal living.
View full listing detailsListing Details
| Price: | $828,000 USD</span> |
|---|---|
| Address: | 945 Fassler |
| City: | Pacifica |
| State: | California |
| Zip Code: | 94044 |
| MLS: | 425081378 |
| Square Feet: | 1,300 |
| Acres: | 0.017 |
| Lot Square Feet: | 0.017 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Ocean, Valley |
|---|---|
| sewer: | Public Sewer |
| cooling: | None |
| country: | US |
| heating: | Central |
| horseYN: | no |
| flooring: | Laminate |
| garageYN: | yes |
| taxTract: | 0.00 |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Pending |
| utilities: | Public |
| appliances: | Washer/Dryer Stacked |
| directions: | walk down stairwell next to 941,943,945 and turn right. unit is at the end of the walkway. |
| livingArea: | 1300 |
| roomsTotal: | 5 |
| topography: | Hillside |
| coordinates: | -122.4855284, 37.6001844 |
| crossStreet: | Cabrillo Hwy |
| fireplaceYN: | yes |
| lotSizeArea: | 753.588 |
| parkingFees: | No |
| petsAllowed: | Yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Linda Mar |
| occupantType: | Vacant |
| onMarketDate: | 2025-10-14T00:00:00+00:00 |
| parcelNumber: | 022105030 |
| parkingTotal: | 2 |
| streetSuffix: | Avenue |
| associationYN: | yes |
| coveredSpaces: | 2 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| associationFee: | 630 |
| directionFaces: | Northwest |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| associationName: | Seacrest Townhomes |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Detached, Side by Side, On Site (Single Family Only) |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor Auto-Fill |
| attachedGarageYN: | no |
| livingAreaSource: | Assessor Auto-Fill |
| lotSizeUnitsSFAR: | SqFt |
| securityFeatures: | Carbon Monoxide Detector(s), Fire Suppression System |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Wood Burning |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 753.588 |
| newConstructionYN: | no |
| originalListPrice: | 888000 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| buildingAreaSource: | Assessor Auto-Fill |
| idxParticipationYN: | yes |
| propertyAttachedYN: | yes |
| roadResponsibility: | Private Maintained Road |
| roomKitchenFeatures: | Pantry Closet |
| priceChangeTimestamp: | 1800-01-01T08:00:00+00:00 |
| purchaseContractDate: | 2026-01-26T00:00:00+00:00 |
| modificationTimestamp: | 2026-01-27T15:34:50+00:00 |
| statusChangeTimestamp: | 2026-01-26T08:00:00+00:00 |
| streetAddressComplete: | 945 Fassler Ave, Pacifica, CA 94044 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Maintenance Grounds |
| roomDiningRoomFeatures: | Formal Area |
| roomLivingRoomFeatures: | View |
| associationFeeFrequency: | Monthly |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2026-01-26T00:00:00+00:00 |
| specialListingConditions: | Standard |
| roomMasterBedroomFeatures: | Closet |
| internetAutomatedValuationDisplayYN: | no |
Photos























Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Data services provided by IDX Broker