389 Belmont
Scroll

Move-in ready 1 bedroom / 1 bathroom condo just two blocks from Lake Merritt, offering an unbeatable blend of privacy, convenience, and indoor-outdoor living. Approximately 900 sq ft, this home features new carpeting, a new electric stove, and a new dishwasher, making it an ideal first home ready for your personal touches. The spacious living…
Description
Move-in ready 1 bedroom / 1 bathroom condo just two blocks from Lake Merritt, offering an unbeatable blend of privacy, convenience, and indoor-outdoor living. Approximately 900 sq ft, this home features new carpeting, a new electric stove, and a new dishwasher, making it an ideal first home ready for your personal touches. The spacious living room with fireplace is perfect for relaxing or entertaining and opens directly to a large private balcony with a peekaboo view of Lake Merritt, ideal for morning coffee or dining al fresco. The primary bedroom includes an en suite bath, plus the added convenience of a stacked in-unit washer and dryer. A rare bonus: one deeded parking space included. Although considered a first-floor unit (accessed from Belmont Street), the condo is positioned above the garage on Staten Ave, offering more privacy and an elevated feel without being at street level, while still allowing easy access without stairs or an elevator. The building features a secured lobby. HOA dues are $624/month and include water, elevator service, common areas, and maintenance. Enjoy the ultimate Oakland lifestyle with quick access to the Lake Merritt walking path, Grand Lake, Lakeshore Avenue dining, and the popular farmers market. Convenient to restaurants, transportation, and offers quick access to 580/880 for an easy commute to SF and Downtown Oakland. Perfect for first-time homebuyers, down-sizers, or busy professionals seeking a low-maintenance, easy lock-and-leave home base in one of Oakland’s most loved neighborhoods.
View full listing detailsListing Details
| Price: | $505,000 USD</span> |
|---|---|
| Address: | 389 Belmont |
| City: | Oakland |
| State: | California |
| Zip Code: | 94610 |
| MLS: | 426101044 |
| Square Feet: | 900 |
| Acres: | 0.489 |
| Lot Square Feet: | 0.489 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Lake |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | None |
| country: | US |
| heating: | Radiant |
| horseYN: | no |
| stories: | 4 |
| electric: | 220 Volts in Laundry |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | yes |
| knownBmr: | No |
| taxTract: | 0.00 |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Active |
| utilities: | Electricity Available, Public |
| appliances: | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer/Dryer Stacked |
| directions: | From Grand Ave make a right at Staten and a left at Belmont. Main entry at Belmont. Walk towards the mailboxes and make a left. The unit is down the hall to the right. |
| livingArea: | 900 |
| roomsTotal: | 3 |
| unitNumber: | 103 |
| commonWalls: | End Unit |
| coordinates: | -122.254253, 37.8094309 |
| crossStreet: | Staten |
| fireplaceYN: | yes |
| lotSizeArea: | 21300.84 |
| parkingFees: | No |
| waterSource: | Public |
| garageSpaces: | 1 |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Oakland Zip 94610 |
| occupantType: | Vacant |
| onMarketDate: | 2026-02-03T00:00:00+00:00 |
| parcelNumber: | 0100776023 |
| parkingTotal: | 1 |
| streetSuffix: | Street |
| associationYN: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Other |
| openParkingYN: | no |
| poolPrivateYN: | no |
| associationFee: | 624 |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| associationName: | The Belmont Staten Condo Assoc |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned, Attached, Garage Door Opener, Inside Entrance, Private, Side by Side, On Site |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor Auto-Fill |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor Auto-Fill |
| lotSizeUnitsSFAR: | SqFt |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Living Room |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 21300.84 |
| originalListPrice: | 505000 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| buildingAreaSource: | Assessor Auto-Fill |
| highSchoolDistrict: | Calaveras |
| idxParticipationYN: | yes |
| propertyAttachedYN: | yes |
| roadResponsibility: | Public Maintained Road |
| roomLivingRoomLevel: | Main |
| priceChangeTimestamp: | 1800-01-01T08:00:00+00:00 |
| purchaseContractDate: | 1800-01-01T00:00:00+00:00 |
| remodeledUpdatedDesc: | Kitchen 0-5YR, Other-Rmks 0-5YR |
| modificationTimestamp: | 2026-02-04T04:24:47+00:00 |
| statusChangeTimestamp: | 2026-02-03T08:00:00+00:00 |
| streetAddressComplete: | 389 Belmont St #103, Oakland, CA 94610 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Trash, Water |
| associationFeeFrequency: | Monthly |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2026-02-03T00:00:00+00:00 |
| elementarySchoolDistrict: | Calaveras |
| numberOfUnitsInCommunity: | 44 |
| specialListingConditions: | Standard |
| middleOrJuniorSchoolDistrict: | Calaveras |
| internetAutomatedValuationDisplayYN: | no |
Photos

















Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Data services provided by IDX Broker