1284 Columbus
Scroll

Nestled in the heart of Coastal El Granada, this inviting ranch-style home offers comfort, charm and a prime location. With 3 bedrooms,2 full baths and den across approximately 1,510 square feet of living space, the residence sits on a generous lot blending indoor ease with outdoor potential. The living room welcomes with natural light and…
Description
Nestled in the heart of Coastal El Granada, this inviting ranch-style home offers comfort, charm and a prime location. With 3 bedrooms,2 full baths and den across approximately 1,510 square feet of living space, the residence sits on a generous lot blending indoor ease with outdoor potential. The living room welcomes with natural light and flows into a warm kitchen and family area, perfect for relaxed evenings or hosting friends. Outdoors awaits a deep backyard with ample room for gardening, hot tub, al-fresco dining and future additions rare in the neighborhood. Imagine morning coffee on the patio, afternoon strolls on the nearby shoreline, and sunsets that make any week feel like a mini-getaway. Tucked into the coastal village vibe, you’re minutes from the water, local cafes, open spaces and the scenic beauty of the northern San Mateo County coast.
View full listing detailsListing Details
| Price: | $1370000 USD</span> |
|---|---|
| Address: | 1284 Columbus |
| City: | El Granada |
| State: | California |
| Zip Code: | 94018 |
| MLS: | 425088727 |
| Square Feet: | 1,510 |
| Acres: | 0.139 |
| Lot Square Feet: | 0.139 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| cooling: | None |
| country: | US |
| fencing: | Wood |
| heating: | Central |
| horseYN: | no |
| electric: | 220 Volts |
| flooring: | Wood |
| garageYN: | yes |
| taxTract: | 0.00 |
| carportYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Closed |
| utilities: | Public, Sewer Connected |
| appliances: | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave, Dryer, Washer |
| livingArea: | 1510 |
| roomsTotal: | 6 |
| coordinates: | -122.4632005, 37.502581 |
| crossStreet: | Ave Cabrillo |
| fireplaceYN: | yes |
| lotFeatures: | Curb(s), Garden |
| lotSizeArea: | 6061 |
| parkingFees: | No |
| petsAllowed: | Yes |
| spaFeatures: | Private |
| waterSource: | Public |
| garageSpaces: | 2 |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Highlands |
| occupantType: | Vacant |
| onMarketDate: | 2025-11-20T00:00:00+00:00 |
| parcelNumber: | 047288190 |
| parkingTotal: | 4 |
| streetSuffix: | Street |
| associationYN: | no |
| coveredSpaces: | 2 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| windowFeatures: | Screens |
| fireplacesTotal: | 1 |
| laundryFeatures: | Hookups Only |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Attached, Garage Faces Front, Side By Side, Side by Side, On Site (Single Family Only) |
| roadSurfaceType: | Sidewalk/Curb/Gutter, Paved |
| yearBuiltSource: | Assessor Auto-Fill |
| attachedGarageYN: | yes |
| lotSizeUnitsSFAR: | SqFt |
| roomKitchenLevel: | Main |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Living Room, Wood Burning |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 6061 |
| newConstructionYN: | no |
| originalListPrice: | 1288000 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| zoningDescription: | Fire Zone |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | San Mateo |
| idxParticipationYN: | yes |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| roomKitchenFeatures: | Granite Counters, Skylight(s) |
| roomLivingRoomLevel: | Main |
| priceChangeTimestamp: | 2025-12-23T23:15:21+00:00 |
| purchaseContractDate: | 2025-12-08T00:00:00+00:00 |
| modificationTimestamp: | 2025-12-23T23:15:21+00:00 |
| patioAndPorchFeatures: | Enclosed |
| statusChangeTimestamp: | 2025-12-23T08:00:00+00:00 |
| streetAddressComplete: | 1284 Columbus St, El Granada, CA 94018 |
| roomDiningRoomFeatures: | Dining/Family Combo |
| roomLivingRoomFeatures: | Skylight(s) |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2025-12-23T00:00:00+00:00 |
| elementarySchoolDistrict: | San Mateo |
| specialListingConditions: | Standard |
| middleOrJuniorSchoolDistrict: | San Mateo |
| internetAutomatedValuationDisplayYN: | no |
Photos














Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Data services provided by IDX Broker