26 Amherst St, San Francisco, CA 94134
Scroll

Well maintained charming 2BD, 1BA single family house with renovated kitchen, bathroom and flooring were done few years ago. Located in a desirable quite and sunny block of Portola area.2,990 sq. ft. lot size with POTENTIAL ADU (Accessory Dwelling Unit). 15 minutes walking to McLaren Park, great for hiking exercise and dog runs. Trend of…
Description
Well maintained charming 2BD, 1BA single family house with renovated kitchen, bathroom and flooring were done few years ago. Located in a desirable quite and sunny block of Portola area.2,990 sq. ft. lot size with POTENTIAL ADU (Accessory Dwelling Unit). 15 minutes walking to McLaren Park, great for hiking exercise and dog runs. Trend of major companies requiring employees back to office for work. Short driving commute to San Francisco Downtown financial district, biotech district in South Francisco and high-tech Silicon Valley. This is a great alternative to own this affordable house under $900,000 in San Francisco instead of those expensive townhouses and condominiums. No worry the expensive HOA fess and increase every year! Close to schools, parks, public transportation, services, supermarkets and shopping. Easy access to Freeway 101 and 280.
View full listing detailsListing Details
| Price: | $$830,000 USD</span> |
|---|---|
| Address: | 26 Amherst St, San Francisco, CA 94134 |
| City: | San Francisco |
| State: | California |
| Zip Code: | 94134 |
| MLS: | 424069463 |
| Year Built: | 1925 |
| Square Feet: | 920 |
| Acres: | 0.069 |
| Lot Square Feet: | 0.069 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| apn: | 5912-004 |
|---|---|
| roof: | Shingle |
| sewer: | In & Connected, Public Sewer, Sewer Connected, Sewer in Street |
| terms: | Cash, Conventional |
| fencing: | Back Yard, Fenced, Front Yard |
| flooring: | Wood |
| roomType: | Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom, Primary Bedroom 2+ |
| leaseType: | Net |
| mainLevel: | Bedroom(s), Family Room, Full Bath(s), Kitchen, Living Room, Primary Bedroom |
| utilities: | Electric, Internet Available, Natural Gas Available, Natural Gas Connected, Public |
| appliances: | Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Hood Over Range, Microwave |
| foundation: | Concrete |
| listingKey: | 530851541 |
| numOfRooms: | 4 |
| possession: | Close Of Escrow |
| association: | No |
| parkingFees: | No |
| parkingType: | On Site (Single Family Only) |
| subdistrict: | Portola |
| waterSource: | Meter on Site, Meter Paid, Public |
| areaDistrict: | SF District 10 |
| lotSizeUnits: | SqFt |
| parkingAccess: | Independent |
| kitchenFeatures: | Other Counter, Stone Counter |
| laundryFeatures: | Dryer Included, Gas Hook-Up, Hookups Only, Inside Area, Washer Included |
| parkingFeatures: | Detached, Garage Door Opener, Garage Facing Front |
| pictureCountMls: | 25 |
| interiorFeatures: | Formal Entry |
| lotSizeSquareFeet: | 2996 |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | Ranch |
| diningRoomFeatures: | Space in Kitchen |
| roadResponsibility: | Public Maintained Road |
| subtypeDescription: | Attached, Junior, Semi-Attached |
| totalParkingSpaces: | 1 |
| directionsToProperty: | Between Silver and Silliman. Google map |
| schoolDistrictCounty: | San Francisco |
| constructionMaterials: | Wood |
| originatingSystemName: | San Francisco Multiple Listing Service |
| masterBathroomFeatures: | Shower Stall(s) |
| specialListingConditions: | Offer As Is |
Photos
























Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Data services provided by IDX Broker