365 London Dr, Gilroy, CA 95020
Scroll

This charming 4-bedroom, 2.5-bathroom home in a welcoming neighborhood, seamlessly blends modern comforts with suburban tranquility, offering an ideal family retreat. The main living areas feature hardwood floors that add warmth and elegance, while the updated kitchen boasts granite countertops, modern appliances, and ample cabinet space. Each bedroom includes cedar-lined closets, adding a touch of…
Description
This charming 4-bedroom, 2.5-bathroom home in a welcoming neighborhood, seamlessly blends modern comforts with suburban tranquility, offering an ideal family retreat. The main living areas feature hardwood floors that add warmth and elegance, while the updated kitchen boasts granite countertops, modern appliances, and ample cabinet space. Each bedroom includes cedar-lined closets, adding a touch of luxury and natural fragrance. Upstairs, a spacious Bonus Room provides extra living space. Outside, the lush backyard is a private oasis shaded by mature trees, perfect for outdoor gatherings, gardening, or relaxing in nature. The home’s contemporary design is both stylish and functional, featuring a 2-car garage with ample storage, solar panels for energy efficiency, and room for RV parking on the right side of the house. Located just minutes from Gilroy’s best shopping and dining, including the Gilroy Premium Outlets and local wineries, you’ll enjoy both convenience and entertainment. Plus, with beautiful parks and recreational areas like Christmas Hill Park and the Uvas Creek Preserve nearby, outdoor activities like hiking, biking, and picnicking are right at your doorstep. Welcome to 365 London Driveready to be your new home.
View full listing detailsListing Details
| Price: | $982000 USD</span> |
|---|---|
| Address: | 365 London |
| City: | Gilroy |
| State: | California |
| Zip Code: | 95020 |
| MLS: | 424056279 |
| Square Feet: | 2,814 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| fencing: | Wood, Back Yard |
| heating: | Central |
| horseYN: | no |
| stories: | 2 |
| electric: | 220 Volts, 220 Volts in Laundry, Photovoltaics Seller Owned |
| flooring: | Wood, Tile, Carpet |
| garageYN: | yes |
| taxTract: | 0.00 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Closed |
| appliances: | Free-Standing Refrigerator, Free-Standing Gas Range, Disposal, Dishwasher, Washer, Dryer |
| currentUse: | Residential |
| livingArea: | 2814 |
| roomsTotal: | 9 |
| topography: | Level |
| coordinates: | -121.5681449, 36.995282 |
| crossStreet: | Rosanna street |
| fireplaceYN: | yes |
| lotSizeArea: | 6970 |
| parkingFees: | No |
| waterSource: | Public |
| garageSpaces: | 2 |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Morgan Hill/Gilroy/S |
| occupantType: | Owner |
| onMarketDate: | 2024-09-06T00:00:00+00:00 |
| parcelNumber: | 79942017 |
| parkingTotal: | 4 |
| streetSuffix: | Drive |
| associationYN: | no |
| bedroomsTotal: | 4 |
| coveredSpaces: | 2 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Inside, Ground Floor, Cabinets |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Attached, Enclosed, Garage Door Opener, Inside Entrance, Private, RV Storage, Side By Side, Uncovered Parking Spaces 2+, Side by Side, On Site (Single Family Only) |
| roadSurfaceType: | Sidewalk/Curb/Gutter, Paved Sidewalk, Paved |
| yearBuiltSource: | Assessor Auto-Fill |
| attachedGarageYN: | yes |
| irrigationSource: | Irrigation Available |
| livingAreaSource: | Assessor Auto-Fill |
| lotSizeUnitsSFAR: | SqFt |
| roomKitchenLevel: | Main |
| securityFeatures: | Smoke Detector(s), Carbon Monoxide Detector(s) |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Family Room, Brick |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 6970 |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| originalListPrice: | 988800 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor Auto-Fill |
| idxParticipationYN: | yes |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| roomDiningRoomLevel: | Main |
| roomFamilyRoomLevel: | Main |
| roomLivingRoomLevel: | Main |
| priceChangeTimestamp: | 2024-12-01T08:37:13+00:00 |
| purchaseContractDate: | 2024-11-14T00:00:00+00:00 |
| remodeledUpdatedDesc: | Kitchen 11-15YR, Bath 11-15YR |
| modificationTimestamp: | 2024-12-01T08:37:43+00:00 |
| statusChangeTimestamp: | 2024-12-01T08:00:00+00:00 |
| streetAddressComplete: | 365 London Dr, Gilroy, CA 95020 |
| roomFamilyRoomFeatures: | Sunken |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2024-12-01T00:00:00+00:00 |
| specialListingConditions: | Offer As Is |
| internetAutomatedValuationDisplayYN: | no |
Photos
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Data services provided by IDX Broker