4576 Moran
Scroll

Discover this beautifully remodeled and meticulously maintained single-family home in the heart of West San Jose. This inviting residence features 4 spacious bedrooms and 3 full bathrooms with a well-designed floor plan ideal for both comfortable living and entertaining. Recently updated inside and out; contemporary style; ample storage throughout; vaulted ceilings in living room and…
Description
Discover this beautifully remodeled and meticulously maintained single-family home in the heart of West San Jose. This inviting residence features 4 spacious bedrooms and 3 full bathrooms with a well-designed floor plan ideal for both comfortable living and entertaining. Recently updated inside and out; contemporary style; ample storage throughout; vaulted ceilings in living room and primary bedroom; open floor plan; skylights. The heart of the home is a modern, chef-inspired kitchen featuring quartz countertops, Fisher & Paykel stainless steel appliances, and a center island with seating, making it perfect for casual dining, gatherings, and everyday living. The kitchen flows seamlessly into the main living areas, creating an open and welcoming atmosphere. There are low-maintenance front and back yards. The backyard provides an ideal setting for outdoor dining, relaxation, and entertaining. There are avocado, grapefruit, lemon, orange, pineapple guava, peach, fig and apple trees. Built-in wall and ceiling speakers in living room wired to the closet. New insulation in the attic, central a/c unit. Attached finished garage with ample overhead storage, laundry area and electric car charger. Conveniently located near top-rated schools, parks, shopping, dining, and major commute routes, this home offers exceptional comfort and convenience in a highly desirable Easterbrook neighborhood. Walking distance to Easterbrook Discovery K-8 School.
View full listing detailsListing Details
| Price: | $2,558,000 USD</span> |
|---|---|
| Address: | 4576 Moran |
| City: | San Jose |
| State: | California |
| Zip Code: | 95129 |
| MLS: | 426097999 |
| Square Feet: | 1,716 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air, Whole House Fan |
| country: | US |
| fencing: | Back Yard, Wood |
| heating: | Central |
| horseYN: | no |
| electric: | 220 Volts |
| flooring: | Wood |
| garageYN: | yes |
| taxTract: | 0.00 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsOrigin: | San Francisco |
| mlsStatus: | Pending |
| utilities: | Public |
| appliances: | Dishwasher, Disposal, Free-Standing Refrigerator, Gas Cooktop, Gas Water Heater, Range Hood, Microwave, Tankless Water Heater, Dryer, Washer |
| directions: | From 1-280 take exit for CA-87 South/Guadalupe Parkway toward Downtown San Jose. Merge onto CA-87 South. Take the Race Street/Julian Street exit. At the bottom of the exit ramp, turn right onto Race Street. Continue on the Race Street for about 1 mile.Turn left on Meridian Ave.Turn right onto Moran Avenue. |
| livingArea: | 1716 |
| roomsTotal: | 6 |
| coordinates: | -121.9827895, 37.306463 |
| crossStreet: | Leo Drive |
| fireplaceYN: | yes |
| lotFeatures: | Sprinklers In Front |
| lotSizeArea: | 6100 |
| parkingFees: | No |
| waterSource: | Public |
| garageSpaces: | 2 |
| hoursLimited: | No |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Cupertino |
| occupantType: | Vacant |
| onMarketDate: | 2026-01-22T00:00:00+00:00 |
| parcelNumber: | 38116021 |
| parkingTotal: | 2 |
| streetSuffix: | Drive |
| associationYN: | no |
| coveredSpaces: | 2 |
| openParkingYN: | yes |
| poolPrivateYN: | no |
| elevationUnits: | Feet |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Attached, Electric Vehicle Charging Station(s), Garage Door Opener, Inside Entrance, Side By Side, Side by Side, On Site (Single Family Only) |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Appraiser |
| attachedGarageYN: | yes |
| interiorFeatures: | Cathedral Ceiling(s) |
| livingAreaSource: | Assessor Auto-Fill |
| lotSizeUnitsSFAR: | SqFt |
| roomKitchenLevel: | Main |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| buildingAreaUnits: | Square Feet |
| existingLeaseType: | Net |
| fireplaceFeatures: | Gas Starter, Living Room |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 6100 |
| newConstructionYN: | no |
| originalListPrice: | 2558000 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary, Ranch |
| buildingAreaSource: | Assessor Auto-Fill |
| highSchoolDistrict: | Santa Clara |
| idxParticipationYN: | yes |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| roomKitchenFeatures: | Kitchen Island, Pantry Cabinet, Skylight(s), Stone Counters |
| roomLivingRoomLevel: | Main |
| greenEnergyEfficient: | Appliances, Insulation, Water Heater |
| priceChangeTimestamp: | 1800-01-01T08:00:00+00:00 |
| purchaseContractDate: | 2026-01-28T00:00:00+00:00 |
| roomBathroomFeatures: | Tub w/Shower Over |
| greenEnergyGeneration: | Solar |
| modificationTimestamp: | 2026-01-28T19:59:19+00:00 |
| statusChangeTimestamp: | 2026-01-28T08:00:00+00:00 |
| streetAddressComplete: | 4576 Moran Dr, San Jose, CA 95129 |
| irrigationWaterRightsYN: | no |
| contractStatusChangeDate: | 2026-01-28T00:00:00+00:00 |
| elementarySchoolDistrict: | Santa Clara |
| specialListingConditions: | Standard |
| roomMasterBathroomFeatures: | Tub w/Shower Over, Walk-In Closet |
| middleOrJuniorSchoolDistrict: | Santa Clara |
| internetAutomatedValuationDisplayYN: | no |
Photos


























Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Warning: Attempt to read property "url" on array in /home/brightbirdcreative/beakop/wp-content/plugins/idx-broker-platinum/idx/shortcodes/impress-lead-signup-shortcode.php on line 137
Data services provided by IDX Broker